|
|
| Nama merek: | Jietai |
| Nomor Model: | JPS-100Ah |
| Moq: | 1 |
| Price: | ¥2350 |
| Waktu Pengiriman: | Sekitar satu minggu hingga satu bulan |
| Ketentuan Pembayaran: | T/T |
Degassing Digital dan Sapu Frekuensi, 30L, Mesin Pembersih Ultrasonik
| Seri Titanium Hitam Digital | |||||||
| Model | Kapasitas | Kekuatan ultrasonik | Daya pemanas | Ukuran tangki pembersih | Dimensi keseluruhan mesin | Berat Kotor | Ukuran kotak besar |
| L | W | W | (Lⅹwⅹh) mm | (Lⅹwⅹh) mm | Kg | (Lⅹwⅹh) mm | |
| JPS-08Ah | 1.3L | 60 | 100 | 150 × 140 × 65 | 180 × 170 × 140 | 3.2 | 526 × 524 × 308 (4table) |
| JPS-10Ah | 2l | 80 | 100 | 150x140x100 | 180x170x180 | 4.1 | 526 × 524 × 338 (4table) |
| JPS-20Ah | 3l | 120 | 100 | 240x135x100 | 270x170x210 | 4.5 | 410 × 335 × 345 (2Table) |
| JPS-30Ah | 6l | 180 | 300 | 300x150x150 | 330x180x270 | 9.8 | 555 × 435 × 390 (2Table) |
| JPS-40Ah | 10l | 240 | 300 | 300x240x150 | 330x270x270 | 17.5 | 735 × 435 × 380 (2Table) |
| JPS-50Ah | 14L | 300 | 300 | 300 × 240 × 200 | 330 × 270 × 320 | 21.5 | 420 × 360 × 420 (1Table) |
| JPS-60Ah | 15l | 360 | 300 | 330 × 300 × 150 | 360 × 330 × 270 | 21.5 | 450 × 420 × 370 (1Table) |
| JPS-70Ah | 19l | 420 | 300 | 330 × 300 × 200 | 360 × 330 × 320 | 24.5 | 460 × 420 × 420 (1Table) |
| JPS-80Ah | 22l | 480 | 600 | 488 × 288 × 150 | 550 × 330 × 270 | 29.0 | 625 × 420 × 370 (1Table) |
| JPS-100Ah | 30l | 600 | 600 | 488 × 288 × 200 | 550 × 330 × 320 | 33.0 | 625 × 420 × 420 (1Table) |
![]()
![]()
![]()
![]()
|
| Nama merek: | Jietai |
| Nomor Model: | JPS-100Ah |
| Moq: | 1 |
| Price: | ¥2350 |
| Rincian kemasan: | Kemasan: Karton Dimensi: 550 × 330 × 320mm |
| Ketentuan Pembayaran: | T/T |
Degassing Digital dan Sapu Frekuensi, 30L, Mesin Pembersih Ultrasonik
| Seri Titanium Hitam Digital | |||||||
| Model | Kapasitas | Kekuatan ultrasonik | Daya pemanas | Ukuran tangki pembersih | Dimensi keseluruhan mesin | Berat Kotor | Ukuran kotak besar |
| L | W | W | (Lⅹwⅹh) mm | (Lⅹwⅹh) mm | Kg | (Lⅹwⅹh) mm | |
| JPS-08Ah | 1.3L | 60 | 100 | 150 × 140 × 65 | 180 × 170 × 140 | 3.2 | 526 × 524 × 308 (4table) |
| JPS-10Ah | 2l | 80 | 100 | 150x140x100 | 180x170x180 | 4.1 | 526 × 524 × 338 (4table) |
| JPS-20Ah | 3l | 120 | 100 | 240x135x100 | 270x170x210 | 4.5 | 410 × 335 × 345 (2Table) |
| JPS-30Ah | 6l | 180 | 300 | 300x150x150 | 330x180x270 | 9.8 | 555 × 435 × 390 (2Table) |
| JPS-40Ah | 10l | 240 | 300 | 300x240x150 | 330x270x270 | 17.5 | 735 × 435 × 380 (2Table) |
| JPS-50Ah | 14L | 300 | 300 | 300 × 240 × 200 | 330 × 270 × 320 | 21.5 | 420 × 360 × 420 (1Table) |
| JPS-60Ah | 15l | 360 | 300 | 330 × 300 × 150 | 360 × 330 × 270 | 21.5 | 450 × 420 × 370 (1Table) |
| JPS-70Ah | 19l | 420 | 300 | 330 × 300 × 200 | 360 × 330 × 320 | 24.5 | 460 × 420 × 420 (1Table) |
| JPS-80Ah | 22l | 480 | 600 | 488 × 288 × 150 | 550 × 330 × 270 | 29.0 | 625 × 420 × 370 (1Table) |
| JPS-100Ah | 30l | 600 | 600 | 488 × 288 × 200 | 550 × 330 × 320 | 33.0 | 625 × 420 × 420 (1Table) |
![]()
![]()
![]()
![]()